RESULTS
|
Spaniel Working Tests - Church Lench, Worcs |
||
|
||
| 1st | Grouseseeker Bailey (Cocker Dog) | Ms A Cotton |
| 2nd | Lanatus Linnet (ESS Bitch) | Mr T Stanley |
| 3rd | Brookside Jet (ESS Dog) | Mr A Badger |
| 4th | Toddys Lad (Cocker Dog) | Mr S Gardner |
|
CERTIFICATES OF MERIT |
||
| Skippers Choice (ESS Dog) | Mr N Whatmore | |
| Windmillwood Jessica (ESS Bitch) | Mr M Stanley | |
| Stone Road Rosie (ESS Bitch) | Mr B Yates | |
| Cippyn Sue (ESS Bitch) | Mr A Wilson | |
![]() |
||
|
||
| 1st | Cressett Lizzy (ESS Bitch) | Mr M Stanley |
| 2nd | Glanholm Peach Melba (ESS Dog) | Mr A Badger |
| 3rd | Cippyn Sue (ESS Bitch) | Mr A Wilson |
| 4th | Little Teal of Paris (ESS Bitch) | Mrs A Holland |
|
CERTIFICATES OF MERIT |
||
| Truwills Shanty (ESS Dog) | Mr H Ebrey | |
| Truwills Tiger Lily (ESS Bitch) | Mr H Ebrey | |
| Roghainn Butty Bach (ESS Bitch) | Miss C Day | |
| Woodworker Bluebell (ESS Bitch) | Mr N Murray | |
| Randalyn Black Swann with Cwnhelabach (Cocker Bitch) | Mr M Smith | |
| Gemini Grove (ESS Bitch | Mr R Sheppard | |
![]() |
||
|
Novice Dog/Novice Handler |
||
| Roghainn Butty Bach (ESS Bitch) - Miss C Day | ||
|
The Best Hunting Spaniel of The Day |
||
| Grouseseeker Bailey (Cocker Dog) - Ms A Cotton | ||
|
|
||
| Tinglestone Sparkler (Clumber Dog) - Mr M Gray | ||
|
SHOW, SHOW BREED & MINOR BREED SPANIELS A.V. WORKING ASSESSMENTS Judged by Mr R Bindoff and Mr S Smith |
||
|
BEST IN TEST |
||
| Fiergen Silver Spirit (WSS Bitch) - Mr P Shawyer | ||
|
The Bowbrook Trophy |
||
| 1st | Fiergen Silver Spirit (WSS) | Mr P Shawyer |
| 2nd | Mesntonia Misty Dreams (WSS) | Mrs J Shawyer |
| 3rd | Atalas Jack the Lad at Stedigan (WSS) | Mr P Steadman |
| 4th | Sycharth Catrin (WSS) | Ms M Evans |
|
The Mishules Trophy |
||
| 1st |
Hillpark Sunset Gold Over Blythway (WSS) |
Mrs F Stevenson |
| 2nd | Sycharth Hob Y Derri Dando (WSS) | Ms M Evans |
| 3rd | Fiergen Break Dancer (WSS) | Mr J White |
| 4th | Isfryn Park End (WSS) | Miss T Smith |
|
CERTIFICATE OF MERIT |
||
| Clumbadane Sirus (Clumber) | Mr J Rudbach | |
|
PUPPY TEST` |
||
| 1st | Glenbrows Paper Dawn at Graygees (WSS) | Ms G Brown |
| 2nd | Stedigan Just Be Good (WSS) | Mr P Steadman |
| 3rd | Wooliebourne Rodeo (Clumber) | Ms H Mayes |
| 4th | Wooliebourne Voom-Voom (Clumber) | Ms H Mayes |
|
||
|
Practical Training |